Directory of services
Area of analysis: Evaluation of medical devices | ||||||
Mode of analysis: Biocompatibility tests | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure* |
Accredited |
Evaluation of biocompatibility of dialyzers and other medical devices according to DIN EN ISO 10993-4 (C5a, TAT, Cell count, Heparin, Hemolysis, and others) | Medical devices | 1) Ex vivo recirculation with heparinized human blood 2) In vivo clinical testing |
AA-001, 15/10.2018 | Ismatec MCP, Ismatec MCP-Process | + | – |
Pyrogenretention (ex vivo) | Hemodialyzers | Ex vivo Hemodialysis, Cytokine induction | AA-011, 05/05.2011 | Ismatec MCP, Ismatec MCP-Process | + | – |
Evaluation of biocompatibility of flat sheets and particles according to DIN EN ISO 10993-4 | Flat sheets, Flat sheet membranes, Particles | Ex vivo incubation with heparinized human blood | AA-010, 08/05.2014 | Certomat U | + | – |
Evaluation of biocompatibility of adsorbers in contact with blood according to DIN EN ISO 10993-4 | Adsorber devices | 1) Ex vivo recirculation with heparinized human blood 2) In vivo clinical testing |
AA-050, 07/07.2019 | Ismatec MCP, Ismatec MCP-Process | + | – |
Evaluation of biocompatibility of miniaturized dialyzers according to DIN EN ISO 10993-4 | Miniaturized dialyzers | Ex vivo recirculation with heparinized human blood | AA-058, 04/05.2014 | Ismatec MCP, Ismatec MCP-Process | + | – |
Determination of hemolysis, void volume and pressure drop of plasmafilters | Plasmafilters | Ex vivo recirculation model with heparinized human blood | AA-091, 04/02.2021 DIN EN ISO 13960 |
Dialysis machine DBB-05 | + | – |
Released: | ||||||
Date: | ||||||
Area of analysis: Evaluation of medical devices | ||||||
Mode of analysis: Biological evaluation of materials and medical devices | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Evaluation of skin irritation using epidermal skin cultures | Aqueous solutions, Particulate matter, Powder, ect. | Determination of vitality of cultered cells | AA-081, 01/06.2013 DIN EN ISO 10993-10, DIN EN ISO 10993-12 |
BioTek ELx808 | + | – |
Area of analysis: Sterility testing of medical devices | ||||||
Mode of analysis: Inspection of cultures (non specific) | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Determination of endotoxins/pyrogens | Aqueous sample/Extract | Turbidimetry | AA-013, 04/04.2012 | BioTek ELx808 | + | – |
Area of analysis: Evaluation of medical devices | ||||||
Mode of analysis: Quality testing | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Evaluation of redness in clinically used hemodilalyzers | Hemodialyzer | 1) Recirculation model with heparinized human blood; Image analysis 2) Clinical testing; Image analysis |
AA-067, 03/12.2017 | Minolta Chroma-Meter CR-310 | + | – |
Particle count in hemodialyzers (ex vivo) | Hemodialyzer | Particel count in rinsing solution | AA-079, 03/03.2017 | Ismatec MCP | + | – |
Gravity driven plasmaseparation | Loop module | Plasmaseparation | AA-087, 03/06.2016 | Test Rig, Plasmafilter | + | – |
Leak test of hemodialyzers and other membrane devices | Hemodialyzers, Plasmafilters and other membrane devices | Pressure hold test | AA-094, 02/02.2021; DIN EN ISO 8637 and AA-091, 04/02.2021; DIN EN ISO 13960 | Pressure hold equipment, vacuum pump | + | – |
Area of analysis: Evaluation of medical devices | ||||||
Mode of analysis: Determination of performance parameters | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Low molecular weight solute clearance according to DIN EN ISO 8637 (ex vivo) | Hemodialyzers and other membrane devices | Ex vivo Hemodialysis | AA-039, 19/04.2024 | Dialysis monitor | + | – |
Blood clearance of middle molecules according to DIN EN ISO 8637 | Hemodialyzers and other membrane devices | Ex vivo Hemodialysis | AA-039, 19/04.2024 | Dialysis monitor | + | – |
Clearance according to japanese standard | Hemodialyzers and other membrane devices | Ex vivo Hemodialysis | AA-100, 01/05.2020 | Dialysis monitor | + | – |
Determination of sieving coefficients according to DIN EN ISO 8637 (ex vivo) | Hemodialyzers, Plasmafilters and other membrane devices | Ex vivo Hemodialysis | AA-040, 11/04.2024 | Dialysis monitor | + | – |
Determination of TMP according to DIN EN ISO 8637 | Hemodialyzers, Plasmafilters and other membrane devices | 1) Hemodialysis; Recirculation model with heparinized human blood 2) Hemodialysis; Clinical testing |
AA-042, 03/05.2013 | Dialysis monitor | + | – |
Determination of dialysis parameters (Clearance, Sieving Coefficient, Albumin Loss) of miniaturized dialyzers | Miniaturized dialyzers | Ex vivo Hemodialysis with miniaturized dialyzers | AA-059, 04/06.2015 | Ismatec IPC | + | – |
Determination of pressure drop, Volume of blood compartment, UFR and KUF according to DIN EN ISO 8637 | Hemodialyzers, Plasmafilters and other membrane devices | 1) Hemodialysis; Recirculation model with heparinized human blood 2) Hemodialysis; Clinical testing |
AA-065, 10/04.2024 | Dialysis monitor | + | – |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Isolation of proteins from hemofiltrate of patients with Kidney Failure (ex vivo) | Hemofiltrate | Ultrafiltration, Chromatography | AA-037, 07/08.2022 | Ismatec MCP, Ismatec MCP-Process | + | – |
Determination of performance parameters of plasmafractionation devices (Sieving Coefficients, ex vivo) | Plasmafractionation devices | ex vivo Plasmafractionation | AA-077, 05/03.2016 | Plasmafractionation monitor Infomed CF-100 | + | – |
Determination of performance parameters of plasmafilters (Sieving coefficients, TMP) | Plasmafilter | ex vivo Recirculation model with heparinized human blood | AA-091, 04/02.2021 DIN EN ISO 13960 |
Dialysis monitor | + | – |
Integrity test of the blood compartment according to DIN EN ISO 8637-1/-3 | Hemodialyzers and other membrane devices | Pressure test of the blood compartment | AA-104, 01/07.2023 DIN EN ISO 8637-1 |
Dialysis monitor | + | – |
Retention and damage of blood cells/plasma components by transfusion sets | Transfusion sets, pumps for transfusion | Filtration of different media (blood/plasma products) through the transfusion sets | AA-105, 01/01.2024 DIN EN ISO 1135-4 and 1135-5 |
Transfusion sets, pumps for transfusion | + | – |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Spectrometry (UV-/ VIS-Photometry/ Nephelometry) | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
a-Amylase | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
α1-Antitrypsin | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
α1-acidic Glycoprotein | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
α1-Microglobulin | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
α2-Macroglobulin | Heparinized plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
ADNase B | Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Alanine aminotransferase | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Albumin | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Albumin | Plasma, Serum, Aqueous Solutions | Photometry (BCG method) | AA-103, 01/10.2022 | BioTek ELx808 | – | + |
Albumin | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Alkaline phosphatase | Heparinized plasma, Serum, Aqueous Solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Ammonia | EDTA plasma, Aqueous Solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Antistreptolysin (ASL) | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Antithrombin III | EDTA and citrated plasma, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Apolipoprotein A-I | Heparinized plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Apolipoprotein A-II | Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Apolipoprotein B | Heparinized plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Apolipoprotein E | Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Aspartate aminotransferase | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
ß2-Microglobulin | Heparinized and EDTA plasma, Serum, Aqueous Solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
BCA, Protein determination | Plasma, Aqueous solutions | Photometry | AA-074, 05/12.2023 | BioTek ELx808 | – | + |
Bicarbonate | Heparinized plasma, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Bilirubin Direct | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Bilirubin Total | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
C1-Inhibitor | EDTA and citrated plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Calcium | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Carbohydrate-Deficient Transferrin | Haparinzed and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Cholesterol | Haparinzed and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Coeruloplasmin | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
C-reactive Protein (CRP) | Haparinzed and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
C-reactive Protein (CRP) | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
C-reactive Protein (CRP) High Sensitive | Haparinzed and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Creatinine | Haparinzed and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Creatinine (Jaffé) | Haparinzed and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Creatine kinase | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Cystatin C | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
DEHP equivalents | Aqueous solutions | Photometry | AA-099, 01/07.2019 | Shimadzu UV-1650PC | + | – |
D-Dimer | Heparinized, EDTA and Citrated plasma, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Ferrum | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Factor VIII Coatest | Citrated plasma | Photometrie | AA-093, 02/07.2019 | BioTek ELx808 | – | + |
Ferritin | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Fibrinogen | EDTA and citrated plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Fibronectin | EDTA and citrated plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Glucose | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Hemoglobin | Heparinized plasma, Serum | Photometry | AA-056, 11/07.2019 | Shimadzu UV-1650PC | – | + |
Hemopexin | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Haptoglobin | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
HbA1c | Heparinized and EDTA plasma, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
HDL Cholesterol | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Heparin | Citrated plasma, Aqueous solutions | Photometry | AA-002, 13/10.2018 | BioTek ELx808 | – | + |
Homocysteine | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Free Immunoglubulin Light chains, Type kappa | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Free Immunoglubulin Light chains, Type lambda | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Immunoglobulin A (IgA) | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Immunoglobulin E (IgE) | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Immunoglobulin G (IgG) | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Immunoglobulin G (IgG) Subclass 1 | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Immunoglobulin G (IgG) subclass 2 | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Immunoglobulin G (IgG) subclass 3 | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Immunoglobulin G (IgG) subclass 4 | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Immunoglobulin M (IgM) | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Inulin | CPD, Citrated and Heparinized plasma, Aqueous solutions | Photometry | AA-048, 10/04.2023 | Shimadzu UV-1650PC | + | + |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Iron | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Complement factor C3c | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Complement factor C4 | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Lactate | Heparinized plasma, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
LDH | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
LDL-Cholesterol | Heparinized plasma, Serum, Aqueous solutions | Photometrie | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Lipase | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Lipoprotein (a) | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Magnesium | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Myoglobin | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Pancreatic a-Amylase | Heparinized plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Peroxide (PerOX) | EDTA plasma, Serum and cell culture supernatants | Photometry | AA-019, 11/04.2023 | BioTek ELx808 | – | + |
Phosphate | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Plasminogen | EDTA and citrated plasma, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Pre albumin | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Retinol binding Protein (RBP) | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | – | + |
Rheumatoid factor (RF) | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Serum Amyloid A Protein (SAA) | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Soluble Transferrin Receptor | Heparinized plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Total protein | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Transferrin | Heparinized and EDTA plasma, Serum, Aqueous solutions | Nephelometry | AA-014, 12/07.2019 | Siemens BN ProSpec | + | – |
Triglyceride | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Urea | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | – | + |
Uric Acid | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Vitamin B12 | Heparinized and citrated plasma, Aqueous solutions | Photometry | AA-047, 12/04.2024 | Shimadzu UV-1650PC | + | + |
γ‑Glutamyltransferase | Heparinized and EDTA plasma, Serum, Aqueous solutions | Photometry | AA-057, 10/07.2019 | Roche cobas c111 | + | – |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Flow cytometry | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Apoptose / Annexin V | Heparinized blood, Cell culture | Flow cytometry | AA-020, 05/07.2019 | BD FACSVerse | – | + |
Characterisation MSC | Cell culture | Flow cytometry | AA-095, 01/02.2016 | BD FACSVerse | + | – |
CR3 (CD11b/CD18) | EDTA blood | Flow cytometry | AA-006, 10/02.2022 | BD FACSVerse | + | + |
Oxidative Burst | Heparinized blood | Flow cytometry | AA-021, 12/12.2023 | BD FACSVerse | + | + |
Granulocyte Activation | EDTA blood | Flow cytometry | AA-075, 03/10.2018 | BD FACSVerse | + | + |
Monocyte Subpopulations | EDTA blood | Flow cytometry | AA-080, 07/03.2017 | BD FACSVerse | + | + |
BD Leucocount | Heparinized, Citrated and EDTA plasma, Cell culture | Flow cytometry | AA-083, 02/06.2015 | BD FACSVerse | – | + |
TBNK-Lymphocyte Subpopulations | EDTA blood | Flow cytometry | AA-084, 02/07.2014 | BD FACSVerse | – | + |
BD Plasma Count | Heparinized, Citrated and EDTA plasma | Flow cytometry | AA-085, 07/10.2017 | BD FACSVerse | – | + |
Dentritic cells | EDTA blood | Flow cytometry | AA-086, 03/06.2015 | BD FACSVerse | + | + |
Platelet activation PAC-1/CD62P | Citrated blood | Flow cytometry | AA-098, 06/05.2020 | BD FACSVerse | + | + |
Blood cells: Platelets, Erythrocytes, Leucocytes, Hematocrit, Hemoglobin etc. | Heparinized, Citrated and EDTA plasma, Cell culture | Impedance method | AA-005, 11/07.2019 | ABX Pentra 60 C+ | – | + |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Ligand assays (ELISA) | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
HMW-Adiponectin | Heparinized and Citrated plasma, Serum | ELISA | Instructions from the supplier | BioTek ELx808 | + | – |
Total-Adiponectin | Heparinized and Citrated plasma, Serum | ELISA | Instructions from the supplier | BioTek ELx808 | + | – |
Apolipoprotein C3 | Heparinized and EDTA plasma, Serum | ELISA | Instructions from the supplier | BioTek ELx808 | + | – |
Bisphenol A (BPA) | Heparinized and Citrated plasma, Serum | ELSIA | AA-030, 05/06.2015 | BioTek ELx808 | + | + |
BNP | Plasma, Serum | ELISA | Instructions from the supplier | BioTek ELx808 | + | – |
Bradykinin | EDTA plasma | ELISA | AA-017, 07/05.2020 | BioTek ELx808 | + | + |
Fetuin A | Serum | ELISA | Instructions from the supplier | BioTek ELx808 | + | – |
FGF23 | EDTA plasma, cell culture medium | ELISA | Instructions from the supplier | BioTek ELx808 | + | – |
Interleukin 1-ß | Heparinized, Citrated and EDTA plasma, Serum, cell culture supernatant | ELISA | AA-012, 18/08.2022 | BioTek ELx808 | + | + |
Interleukin 6 | Heparinized, Citrated and EDTA plasma, Serum, cell culture supernatant | ELISA | AA-038, 09/02.2021 | BioTek ELx808 | – | + |
Complementaktivation: C3a, C5a, sC5b-9 | Citrated and EDTA plasma | ELISA | AA-004, 11/03.2018 | BioTek ELx808 | – | + |
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Leptin | Heparinized, Citrated and EDTA plasma, Serum | ELISA | AA-101, 01/05.2020 | BioTek ELx808 | + | – |
Myeloperoxidase (MPO) | EDTA plasma | ELISA | AA-024, 09/06.2015 | BioTek ELx808 | – | + |
ox LDL | Heparinized and EDTA plasma, Serum | ELISA | AA-036, 08/06.2015 | BioTek ELx808 | – | + |
Platelet factor 4 (PF4) | CTAD plasma | ELISA | AA-015, 14/07.2019 | BioTek ELx808 | – | + |
PMN Elastase | Citrated and EDTA plasma | ELISA | AA-022, 06/08.2022 | BioTek ELx808 | – | + |
Thrombin-Antithrombin III-Complex (TAT) | Citrated plasma | ELISA | AA-003, 11/03.2018 | BioTek ELx808 | – | + |
TNF-α | Heparinized, Citrated and EDTA plasma, cell culture supernatant | ELISA | AA-029, 05/04.2023 | BioTek ELx808 | – | + |
Factor V | Citrated and EDTA plasma | ELISA | AA-069, 06/07.2019 | BioTek ELx808 | – | + |
Factor X | Citrated and EDTA plasma | ELISA | AA-070, 04/07.2019 | BioTek ELx808 | – | + |
Protein C | Citrated plasma | ELISA | AA-071, 04/06.2015 | BioTek ELx808 | + | – |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Chromatography | ||||||
High Perfandmance Liquid Chromatography (HPLC) | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Indoxyl sulfate | Heparinized, Citrated and EDTA plasma, Serum, Aqueous solutions | HPLC | AA-060, 08/03.2017 | Dionex Ultimate 3000 | + | + |
p-Cresyl sulfate | Heparinized, Citrated and EDTA plasma, Serum, Aqueous solutions | HPLC | AA-060, 08/03.2017 | Dionex Ultimate 3000 | + | + |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Elektrophoresis | ||||||
Elektrophandese (SDS-Gelektrophoresis) | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Relative molecular weight of proteins | Heparinized, Citrated and EDTA plasma, Serum, Hemofiltrate | SDS-Gel electrophoresis | AA-051, 03/06.2015 | Electrophoresis equipment EPS 301 | + | + |
Proteins | Heparinized, Citrated and EDTA plasma, Serum, Hemofiltrate | Gel electrophoresis (IEF / 2-D PAGE) | AA-073, 01/12.2013 | Electrophoresis equipment EPS 301 | + | + |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Electrochemical measurements | ||||||
Potentiometry | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Na+ | Heparinized blood, Plasma, Serum, Aqueous solutions | Potentiometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
K+ | Heparinized blood, Plasma, Serum,Aqueous solutions | Potentiometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
Cl- | Heparinized blood, Plasma, Serum, Aqueous solutions | Potentiometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
Ca2+ | Heparinized blood, Plasma, Serum, Aqueous solutions | Potentiometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
pH | Heparinized blood, Plasma, Serum, Aqueous solutions | Potentiometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
PO2 | Heparinized blood | Amperometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
PCO2 | Heparinized blood | Potentiometry | BA-014, 02/01.2024 BA-022, 01/06.2015 | Cobas b 123 OPTI CCA-TS | – | + |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Fluorescence spektrometry | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Cytotoxicity ex vivo according to DIN EN ISO 10993-5 | Aqueous solutions, Extracts | Fluorimetry | AA-035, 07/07.2019 DIN EN ISO 10993-5, DIN EN ISO 10993-12 |
BioTek ELx808 | + | – |
Area of analysis: Biochemistry/Clinical chemistry | ||||||
Mode of analysis: Light microscopy | ||||||
Analyte (measured variable) | Sample material (Matrix) | Method | SOP/Standard | Equipment | In house-Procedure | Accredited |
Blood slides, Microscopic evaluation of blood slides, Erythrocytes | Blood slide | Microscopy | AA-097, 01/06.2016 | RAL Stainbox, HemaPrep, Leitz, Laborlux 12 | + | – |
*In-house method: self-developed method or modified manufacturer’s method that must be validated for the intended purpose before use in the laboratory.