Leistungsverzeichnis
| Leistungsverzeichnis | |||||
| Prüfgebiet: Prüfung von Medizinprodukten | |||||
| Prüfart: Hämokompatibilitätsprüfungen | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Bestimmung der Hämokompatibilität von Hämodialysatoren, Oxygenatoren, Plasmafiltern und anderen Medizinprodukten nach DIN EN ISO 10993-4:2017 (sC5b-9, C3a, TAT, Zellzahl, Hämolyse, NIH u.a.) | Medizinprodukte, Biomaterialien | Ex vivo Rezirkulation mit heparinisiertem Humanblut | AA-001, 17/02.2025 | Ismatec MCP, Ismatec MCP-Process | + |
| Bestimmung der Hämokompatibilität von Flachfolien und Medizinprodukten nach DIN EN ISO 10993-4:2017 am Petrischalen-Modell | Medizinprodukte, Flachfolien, Flachmembranen, Partikel, Biomaterialien | Inkubation mit humanem Heparinblut | AA-010, 10/02.2025 | Certomat U | + |
| MAT – Monozytenaktivierungstest nach Ph. Eur. 2.6.30, Quantitativer Nachweis pyrogener Verunreinigungen im humanen Vollblutmodell über IL-1ß | Medizinprodukte, Biomaterialien | Inkubation mit humanem Heparinblut | AA-012, 20/02.2025 AA-096, 02/02.2025 |
Certomat U | + |
| Pyrogenrückhalt | Hämodialysatoren, Medizinprodukte mit Hohlfasermembranen | Ex vivo Hämodialyse, Cytokininduktion | AA-011, 05/05.2011 | Ismatec MCP, Ismatec MCP-Process | – |
| Freigabe: | |||||
| Datum: | |||||
| Prüfgebiet: Mikrobiologisch-hygienische Prüfungen von Medizinprodukten | |||||
| Prüfart: Quantitativer Nachweis pyrogener Verunreinigungen | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Bestimmung von Endotoxinen/Pyrogenen mittels LAL-Assay nach Ph. Eur. 2.6.14 | Medizinprodukte, Rohmaterialien | Turbidimetrie | AA-013, 05/02.2025 | BioTek ELx808 | + |
| Prüfgebiet: Prüfung von Medizinprodukten | |||||
| Prüfart: Qualitätsprüfungen | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Redness-Messung | Hämodialysator, Medizinprodukte mit Hohlfasermembranen | 1) Rezirkulationsmodell mit heparinisiertem Humanblut; Bildanalyse 2) Klinische Prüfung; Bildanalyse |
AA-067, 03/12.2017 | Minolta Chroma-Meter CR-310 |
– |
| Partikelzahl | Hämodialysator, Medizinprodukte, Schlauchsysteme | Extraktion zur Bestimmung der Partikelzahl in Spüllösungen | AA-079, 03/03.2017 | Ismatec MCP | – |
| Gravitationsbetriebene Plasmaseparation | Schlaufenmodul | Plasmaseparation | AA-087, 03/06.2016 | Stativ, Plasmaseparationsfilter | – |
| Strukturelle Integrität/Dichtigkeitstest nach DIN EN ISO 8637-1:2020 | Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Druckhaltetest des Filtergehäuses | AA-094, 03/06.2025 | Teststand Druckhaltetest, Vakuumpumpe | + |
| Integritätstest/Unversehrtheit des Blutbereichs nach DIN EN ISO 8637-1:2020 | Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Druckhaltetest des Blutkompartiments | AA-104, 01/07.2023 | Teststand, Dialysemonitor | + |
| Strukturelle Integrität/Dichtigkeitstest und Unversehrheit des Blutkompartimentes an Plasmafiltern nach ISO 8637-3 | Plasmafilter | Druckhaltetest des Filtergehäuses und des Blutkompartimentes | AA-091, 05/06.2025 | Teststand Druckhaltetest, Vakuumpumpe | – |
| Prüfgebiet: Prüfung von Medizinprodukten | |||||
| Prüfart: Bestimmung von Leistungsparametern | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Niedermolekulare Clearance gemäß DIN EN ISO 8637-1:2020 (ex vivo) |
Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Ex vivo Hämodialyse | AA-039, 19/04.2024 | Dialysemonitor | + |
| Blut Clearance-Messung (mittelmolekular) inklusive Albuminverlust angelehnt an DIN EN ISO 8637-1:2020 | Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Ex vivo Hämodialyse | AA-039, 19/04.2024 | Dialysemonitor | + |
| Clearance gemäß japanischem Standard: Manual for Functional Classification of Dialyzers; Methods for performance evaluation of blood purifiers | Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Ex vivo Hämodialyse | AA-100, 01/05.2020 | Dialysemonitor | + |
| Siebkoeffizientenmessung gemäß DIN EN ISO 8637-1:2020 (ex vivo) |
Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Ex vivo Hämodialyse | AA-040, 11/04.2024 | Dialysemonitor | + |
| Bestimmung Druckabfall, Volumen Blutkompartiment, Transmembrandruck TMP, Ultrafiltrationsrate UFR und Ultrafiltrationskoeffizient KUF nach DIN EN ISO 8637-1:2020 | Hämodialysatoren, Hämodiafilter, Hämofilter, Hämokonzentratoren | Hämodialyse; Rezirkulationsmodell mit heparinisiertem Humanblut | AA-065, 10/04.2024 AA-042, 03/05.2013 |
Dialysemonitor | + |
| Bestimmung von Leistungsparametern an Plasmafiltern (Siebkoeffizienten, Filtrationsrate, Hämolyse, TMP) nach ISO 8637-3 | Plasmafilter | Ex vivo Rezirkulationsmodell mit heparinisiertem Humanblut | AA-091, 05/06.2025 | Dialysemonitor | – |
| Isolierung von Proteinen aus dem Hämofiltrat von Uremikern (ex vivo) | Hämofiltrat | Ultrafiltration, Chromatographie | AA-037, 07/08.2022 | Ismatec MCP, Ismatec MCP-Process |
– |
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Bestimmung Leistungsparametern an Plasmafraktionierungsmodulen (Siebkoeffizienten, ex vivo) | Plasmafraktionierungsmodule | Ex vivo Plasmafraktionierung | AA-077, 05/03.2016 | Plasmafraktionierungs-monitor Infomed CF-100 | – |
| Bestimmung von O2 und CO2 Transferraten bei Oxygenatoren nach DIN EN ISO 7199:2020 | Oxygenatoren | Ex vivo Rezirkulation mit heparinisiertem Humanblut | AA-102, 01/02.2022 | Kundenspezifische Blutpumpe | + |
| Bestimmung von Rückhalt und Aktivierung von Blut und Blutbestandteilen an Transfusionssets nach DIN EN ISO 1135-4:2016 und 1135-5:2016 | Transfusionssets bzw. Transfusionspumpen | Filtration verschiedener Medien | AA-105, 02/02.2025 | Transfusionssets bzw. Transfusionspumpen | + |
| Blood Cell Damage (BCD) nach DIN EN ISO 7199 | Oxygenatoren | Ex vivo Rezirkulation mit heparinisiertem Humanblut | AA-106, 01/06.2025 | Kundenspezifische Blutpumpe | – |
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Spektrometrie (UV-/VIS-Photometrie/Nephelometrie) | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| a-Amylase | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| α1-Antitrypsin | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| α1-saures Glykoprotein | Heparin-Plasma, Serum, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| α1-Mikroglobulin | Heparin-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| α2-Makroglobulin | Heparin-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| ADNase B | Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Alaninaminotransferase | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Albumin | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Albumin | Citrat-Plasma, Serum, wässrige Lösungen* | Photometrie (BCG-Methode) | AA-103, 01/10.2022 | BioTek ELx808 | + |
| Albumin | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| Alkalische Phosphatase | Serum, Heparin-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Ammoniak | EDTA-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| * wässrige Lösungen: in house validiert; außerhalb des Geltungsbereiches D-PL-19275-01-00, innerhalb des Geltungsbereiches D-PL-19275-02-00 | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Antistreptolysin (ASL) | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Antithrombin III | EDTA- und Citrat-Plasma | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Apolipoprotein A-I | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Apolipoprotein A-II | Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Apolipoprotein B | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Apolipoprotein E | Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Aspartataminotransferase | Heparin- und EDTA-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| ß2-Mikroglobulin | Heparin-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| BCA, Proteinbestimmung | EDTA-, Heparin- und Citrat-Plasma, Serum, wässrige Lösungen* | Photometrie | AA-074, 06/02.2025 | BioTek ELx808 | + |
| Bicarbonat | Heparin-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Bilirubin Direct | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Bilirubin Total | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| C1-Inhibitor | EDTA- und Citrat-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Calcium | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Carbohydrate-Deficient Transferrin | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| * wässrige Lösungen: in house validiert; außerhalb des Geltungsbereiches D-PL-19275-01-00, innerhalb des Geltungsbereiches D-PL-19275-02-00 | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Cholesterol | Heparin- und EDTA-Plasma, Serum, wässrige Lösungen* | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Coeruloplasmin | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| C-reaktives Protein (CRP) | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| C-reaktives Protein (CRP) | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| C-reaktives Protein (CRP) hochsensitiv | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Creatinin | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Creatinin (Jaffé) | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Creatin-Kinase | Serum, Heparinplasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Cystatin C | Heparin- und EDTA-Plasma, Serum, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| DEHP Äquivalente | wässrige Lösungen | Photometrie | AA-099, 01/07.2019 | Shimadzu UV-1650PC | – |
| D-Dimer | Heparin-, EDTA- oder Citratplasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Eisen | Heparin-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Faktor VIII Coatest | Citrat-Plasma | Photometrie | AA-093, 02/07.2019 | BioTek ELx808 | + |
| Ferritin | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Fibrinogen | EDTA- und Citrat-Plasma, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| * wässrige Lösungen: in house validiert; außerhalb des Geltungsbereiches D-PL-19275-01-00, innerhalb des Geltungsbereiches D-PL-19275-02-00 | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Fibronectin | EDTA- und Citrat-Plasma | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Glucose | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| freies Hämoglobin im Plasma (Hämolyse) | Heparin-Plasma, Serum | Photometrie | AA-056, 13/02.2025 | Shimadzu UV-1650PC | + |
| Hämopexin | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Haptoglobin | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Harnsäure | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Harnstoff | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| HbA1c | Heparin- und EDTA-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| HDL-Cholesterol | Heparin- und EDTA-Plasma, Serum, wässrige Lösungen* | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Heparin | Citratplasma | Photometrie | AA-002, 16/06.2025 | BioTek ELx808 | + |
| Homocystein | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| freie Ig/L-Kette, Typ kappa | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| freie Ig/L-Kette, Typ lambda | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| Immunglobulin A (IgA) | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Immunglobulin E (IgE) | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| * wässrige Lösungen: in house validiert; außerhalb des Geltungsbereiches D-PL-19275-01-00, innerhalb des Geltungsbereiches D-PL-19275-02-00 | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Immunglobulin G (IgG) | Heparin-Plasma, Serum, Urin, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| Immunglobulin G (IgG) Subklasse 1 | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Immunglobulin G (IgG) Subklasse 2 | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Immunglobulin G (IgG) Subklasse 3 | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Immunglobulin G (IgG) Subklasse 4 | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Immunglobulin M (IgM) | Heparin-Plasma, Serum, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| Inulin | CPD-, Citrat-, Heparinplasma, wässrige Lösungen* | Photometrie | AA-048, 10/04.2023 | Shimadzu UV-1650PC | + |
| Komplementfaktor C3c | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Komplementfaktor C4 | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Lactat | Heparin-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| LDH | Heparinplasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| LDL-Cholesterol | Heparin-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Lipase | Heparinplasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Lipoprotein (a) | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| löslicher Transferrin-Rezeptor | Heparinplasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| * wässrige Lösungen: in house validiert; außerhalb des Geltungsbereiches D-PL-19275-01-00, innerhalb des Geltungsbereiches D-PL-19275-02-00 | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Magnesium | Serum, Heparinplasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Myoglobin | Heparin-Plasma, Serum, wässrige Lösungen* | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| Pankreas-Amylase | Serum, Heparinplasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| Peroxide (PerOX) | EDTA-Plasma, Serum | Photometrie | AA-019, 13/02.2025 | BioTek ELx808 | + |
| Phosphat | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Plasminogen | EDTA- und Citrat-Plasma | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Präalbumin | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Retinol bindendes Protein (RBP) | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | + |
| Rheuma Faktor (RF) | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Serum Amyloid A Protein (SAA) | Heparin-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Total Protein | Heparin- und EDTA-Plasma, Serum, Urin, wässrige Lösungen* | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Transferrin | Heparin- und EDTA-Plasma, Serum | Nephelometrie | AA-014, 12/07.2019 | Siemens BN ProSpec | – |
| Triglyceride | Heparin- und EDTA-Plasma, Serum | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | + |
| Vitamin B12 | Heparin-, und EDTA-Plasma, Serum, wässrige Lösungen* | Photometrie | AA-047, 14/06.2025 | Shimadzu UV-1650PC | + |
| γ‑Glutamyltransferase | Serum, Heparin- und EDTA-Plasma | Photometrie | AA-057, 10/07.2019 | Roche cobas c 111 | – |
| * wässrige Lösungen: in house validiert; außerhalb des Geltungsbereiches D-PL-19275-01-00, innerhalb des Geltungsbereiches D-PL-19275-02-00 | |||||
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Durchflusszytometrie | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Apoptose / Annexin V | Heparin-Blut | Durchflusszytometrie | AA-020, 05/07.2019 | BD FACSVerse | + |
| Charakterisierung MSC | Zellkultur | Durchflusszytometrie | AA-095, 01/02.2016 | BD FACSVerse | – |
| Oxidativer Burst | Heparin-Blut | Durchflusszytometrie | AA-021, 14/02.2025 | BD FACSVerse | + |
| Granulozytenaktivierung | EDTA-Blut | Durchflusszytometrie | AA-075, 04/02.2025 | BD FACSVerse | + |
| Monozytensubpopulation | EDTA-Blut | Durchflusszytometrie | AA-080, 07/03.2017 | BD FACSVerse | + |
| BD Leucocount | Heparinplasma | Durchflusszytometrie | AA-083, 02/06.2015 | BD FACSVerse | + |
| TBNK-Lymphozytensubpopulationen | EDTA-Blut | Durchflusszytometrie | AA-084, 02/07.2014 | BD FACSVerse | + |
| BD Plasma Count (Restzellen) | EDTA-, Citrat- und Heparin-Plasma | Durchflusszytometrie | AA-085, 07/10.2017 | BD FACSVerse | + |
| Dentritische Zellen | EDTA-Blut | Durchflusszytometrie | AA-086, 03/06.2015 | BD FACSVerse | + |
| Thrombozytenaktivierung PAC-1/CD62P | Citrat-Blut | Durchflusszytometrie | AA-098, 08/02.2025 | BD FACSVerse | + |
| Blutzellen: Thrombozyten, Erythrozyten, Leukozyten, Hämatokrit, Hämoglobin etc. | EDTA-, Citrat- und Heparin-Blut | Partikel-/Zellzählung mittels Impedanzmethode | AA-005, 13/02.2025 | ABX Pentra 60 C+ | + |
| Cell Viability | EDTA-, Citrat- und Heparinblut, Zellkultur | Durchflusszytometrie | AA-092, 03/03.2017 | BD FACSVerse | – |
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Ligandenassays (ELISA) | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| HMW-Adiponectin | Heparin-, Citrat-Plasma, Serum | ELISA | Herstelleranweisungen | BioTek ELx808 | – |
| Total-Adiponectin | Heparin-, Citrat-Plasma, Serum | ELISA | Herstelleranweisungen | BioTek ELx808 | – |
| Apolipoprotein C3 | Heparin-, EDTA-Plasma, Serum | ELISA | Herstelleranweisungen | BioTek ELx808 | – |
| Bisphenol A (BPA) | Heparin-, Citrat-Plasma, Serum | ELSIA | AA-030, 05/06.2015 | BioTek ELx808 | + |
| BNP | Serum, Plasma | ELISA | Herstelleranweisungen | BioTek ELx808 | – |
| Bradykinin | EDTA-Plasma, spezielle Probenbehandlung | ELISA | AA-017, 07/05.2020 | BioTek ELx808 | + |
| Fetuin A | Serum | ELISA | Herstelleranweisungen | BioTek ELx808 | – |
| FGF23 | EDTA-Plasma, Zellkulturmedium | ELISA | Herstelleranweisungen | BioTek ELx808 | – |
| Interleukin-1ß | EDTA-, Heparin- und Citrat-Plasma, Serum | ELISA | AA-012, 20/02.2025 | BioTek ELx808 | + |
| Interleukin-6 | EDTA-, Heparin- und Citrat-Plasma, Serum | ELISA | AA-038, 09/02.2021 | BioTek ELx808 | + |
| Komplementaktivierung: C3a, C5a, sC5b-9 | EDTA- und Citratplasma | ELISA | AA-004, 13/02.2025 | BioTek ELx808 | + |
| Leptin | EDTA-, Heparin-, Citratplasma, Serum | ELISA | AA-101, 01/05.2020 | BioTek ELx808 | – |
| Myeloperoxidase (MPO) | EDTA-Plasma | ELISA | AA-024, 10/02.2025 | BioTek ELx808 | + |
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| ox LDL | EDTA-, Heparin-Plasma, Serum | ELISA | AA-036, 09/02.2025 | BioTek ELx808 | + |
| Plättchenfaktor 4 (PF4) | CTAD-Plasma (Abnahme in CTAD-Röhrchen) |
ELISA | AA-015, 16/02.2025 | BioTek ELx808 | + |
| PMN Elastase | EDTA-, Citrat-Plasma | ELISA | AA-022, 08/02.2025 | BioTek ELx808 | + |
| Thrombin-Antithrombin III-Komplex (TAT) | Citrat-Plasma | ELISA | AA-003, 13/02.2025 | BioTek ELx808 | + |
| TNF-α | EDTA-, Heparin- und Citrat-Plasma, Serum | ELISA | AA-029, 05/04.2023 | BioTek FLx808 | + |
| Faktor V | EDTA, Citrat-Plasma | ELISA | AA-069, 06/07.2019 | BioTek ELx808 | + |
| Faktor X | EDTA, Citrat-Plasma | ELISA | AA-070, 04/07.2019 | BioTek ELx808 | + |
| Protein C | Citratplasma | ELISA | AA-071, 04/06.2015 | BioTek ELx808 | – |
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Elektrophorese | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Relatives Molekulargewicht von Proteinen | EDTA-, Heparin- und Citrat-Plasma, Serum | SDS-Gelelektrophorese | AA-051, 04/02.2025 | Elektrophoresegerät EPS 301 | + |
| Proteine | EDTA-, Heparin- und Citrat-Plasma, Serum | Gelelektrophorese (IEF / 2-D PAGE) | AA-073, 01/12.2013 | Elektrophoresegerät EPS 301 | + |
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Elektrochemische Prüfungen | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Na+ | Heparin-Blut | Potentiometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| K+ | Heparin-Blut | Potentiometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| Cl- | Heparin-Blut | Potentiometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| Ca2+ | Heparin-Blut | Potentiometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| pH | Heparin-Blut | Potentiometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| PO2 (Sauerstoffpartialdruck) | Heparin-Blut | Amperometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| PCO2 (Kohlendioxidpartialdruck) | Heparin-Blut | Potentiometrie | BA-014, 02/01.2024 BA-022, 01/06.2015 |
Cobas b 123 OPTI CCA-TS |
+ |
| Glucose | Heparin-Blut | Amperometrie | BA-014, 02/01.2024 | Cobas b 123 | + |
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Spektrometrie (Fluoreszenzspektrometrie) | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Zytotoxität ex vivo gemäß DIN EN ISO 10993-5 |
Wässrige Lösungen, Extrakte | Fluorimetrie | AA-035, 07/07.2019, DIN EN ISO 10993-5, DIN EN ISO 10993-12 |
BioTek FLx808 | – |
| Prüfgebiet: Biochemie/Klinische Chemie | |||||
| Prüfart: Chromatographie | |||||
| Analyt (Meßgröße) | Prüfgegenstand (Matrix) | Prüftechnik | Anweisung/Version | Gerät | Akkreditiert |
| Indoxylsulfat | EDTA-, Heparin- und Citrat-Plasma, Serum | HPLC | AA-060, 09/02.2025 | Dionex Ultimate 3000 | + |
| p-Cresylsulfat | EDTA-, Heparin- und Citrat-Plasma, Serum | HPLC | AA-060, 09/02.2025 | Dionex Ultimate 3000 | + |
